IELTS band score calculator
Type your Listening and Reading scores out of 40 and pick your Writing and Speaking bands. Each skill shows its band straight away, and the overall band appears once all four are in.
Listening
Listening band–not entered yet
One mark per correct answer, no marks taken off for wrong ones.
See the conversion table
| Correct answers | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 32–34 | 7.5 |
| 30–31 | 7.0 |
| 26–29 | 6.5 |
| 23–25 | 6.0 |
| 18–22 | 5.5 |
| 16–17 | 5.0 |
| 13–15 | 4.5 |
| 10–12 | 4.0 |
| 8–9 | 3.5estimate |
| 6–7 | 3.0estimate |
| 4–5 | 2.5estimate |
| 3 | 2.0estimate |
| 2 | 1.5estimate |
| 1 | 1.0estimate |
| 0 | 0.0estimate |
Bands from 4.0 up follow the published conversion tables; below 4.0 they are our estimate. The exact cut-offs can move by a mark or so between test versions.
Reading
Reading band–not entered yet
One mark per correct answer, no marks taken off for wrong ones.
See the conversion table
| Correct answers | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 33–34 | 7.5 |
| 30–32 | 7.0 |
| 27–29 | 6.5 |
| 23–26 | 6.0 |
| 19–22 | 5.5 |
| 15–18 | 5.0 |
| 13–14 | 4.5 |
| 10–12 | 4.0 |
| 8–9 | 3.5estimate |
| 6–7 | 3.0estimate |
| 4–5 | 2.5estimate |
| 3 | 2.0estimate |
| 2 | 1.5estimate |
| 1 | 1.0estimate |
| 0 | 0.0estimate |
Bands from 4.0 up follow the published conversion tables; below 4.0 they are our estimate. The exact cut-offs can move by a mark or so between test versions.
Writing
Writing band–not entered yet
Speaking
Speaking band–not entered yet
How the overall band is rounded
The overall band is the average of the four skill bands, rounded to the nearest half band. An average ending in .25 rounds up to the half band, and one ending in .75 rounds up to the next whole band. Anything just below those marks rounds down.
| Listening | Reading | Writing | Speaking | Average | Overall |
|---|---|---|---|---|---|
| 6.5 | 6.0 | 6.0 | 6.0 | 6.125 | 6.0 |
| 6.5 | 6.5 | 6.0 | 6.0 | 6.25 | 6.5 |
| 7.0 | 7.0 | 6.5 | 6.5 | 6.75 | 7.0 |
Writing has two tasks. Task 2 counts twice as much as Task 1, so a Task 1 of 6.0 and a Task 2 of 7.0 give a Writing band of 6.5. Listening and Reading give one mark per correct answer; General Training Reading needs more correct answers than Academic Reading for the same band.
Get a band for all four skills: take the diagnostic
Do not have scores yet? Create a free account and take the 30-minute diagnostic. It measures each skill and starts you in the right part of the course.